CD45 / DyLight 594 / I3/2.3
CD45 / DyLight 594 / I3/2.3
Product Details
Supplier | Leinco | |
---|---|---|
Catalog #: | C1879-200 µg (View supplier product page) | |
Size | 200 μg | |
Price | $162.50 | |
Antigen | CD45 | |
Clone | I3/2.3 | |
Host | Rat | |
Isotype | IgG2b | |
Conjugate | DyLight 594 | |
Target Species | Mouse | |
Applications | FC | |
Description | CD45 is a 180-240kD glycoprotein member of the protein tyrosine phosphatase (PTP) family known for its involvement in regulating a variety of cellular processes including cell growth, differentiation, mitotic cycle, and oncogenic transformation. CD45 and its isoforms are vital regulators of T- and B-cell antigen receptor signaling. CD45 functions through its extracellular domain or through its cytoplasmic domain, and serves as a negative regulator of cytokine receptor signaling via JAK kinase supression. The large extracellular domain is highly glycosylated, and its multiple isoforms allow extensive variation in the structure of its side chains. CD45 isoforms show cell-type and differentiation-stage specific expression that can be used as markers that identify and distinguish between different types of immune cells. CD45R is an isoform of CD45 with a molecular weight of 220 kD. CD45R contains all three possible exons (A, B, and C); making it the longest protein generated from alternative splicing with a migration at 200 kD when isolated from T cells. Furthermore, B cells express CD45R with heavier glycosylation, bringing the molecular weight to 220 kD, hence the name B220. Notably, B220 expression is not only restricted to B cells and may also be expressed on activated T cells, on a subset of dendritic cells, and on other antigen-presenting cells. Additionally, activated and memory T lymphocytes express CD45RO which facilitates T cell activation. CD45RO lacks all three possible exons (A, B, and C), making it the shortest CD45 isoform. |
About CD45 and DyLight 594
CD45 | The protein encoded by this gene is a member of the protein tyrosine phosphatase (PTP) family. PTPs are known to be signaling molecules that regulate a variety of cellular processes including cell growth, differentiation, mitosis, and oncogenic transformation. This PTP contains an extracellular domain, a single transmembrane segment and two tandem intracytoplasmic catalytic domains, and thus is classified as a receptor type PTP. This PTP has been shown to be an essential regulator of T- and B-cell antigen receptor signaling. It functions through either direct interaction with components of the antigen receptor complexes, or by activating various Src family kinases required for the antigen receptor signaling. This PTP also suppresses JAK kinases, and thus functions as a regulator of cytokine receptor signaling. Alternatively spliced transcripts variants of this gene, which encode distinct isoforms, have been reported. [provided by RefSeq, Jun 2012] | |
---|---|---|
DyLight 594 | DyLight™ 594 has an excitation peak at 593 nm and an emission peak at 618 nm and is spectrally similar to Alexa Fluor™ 594 and Texas Red. DyLight™ 594 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 594 Excitation and Emission Spectra
$162.50
Supplier Page
Supplier Page