Cytokeratin, HMW / DyLight 550 / 34BE12
Cytokeratin, HMW / DyLight 550 / 34BE12
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-34533R (View supplier product page) | |
Size | 0.1 ml | |
Price | $519.00 | |
Antigen | Cytokeratin, HMW | |
Clone | 34BE12 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | DyLight 550 | |
Target Species | Human, Mouse, Rat | |
Applications | WB, IHC-P, FC, ICC/IF, IHC-Fr, IHC | |
Description | This antibody recognizes CK1, CK5, CK10 and CK14. In normal epithelia, it stains stratified epithelia, myoepithelial cells and basal cells in the prostate gland and bronchi. This MAb shows no reactivity with hepatocytes, pancreatic acinar cells, proximal renal tubules, or endometrial glands; there is no reactivity with cells derived from simple epithelia. Mesenchymal tumors, lymphomas, melanomas, neural tumors, and neuroendocrine tumors are negative with this antibody. It stains myoepithelial cells and has been shown to be useful in distinguishing prostate adenocarcinoma from benign prostate. This antibody has also been useful in separating benign from malignant intraductal breast proliferations. |
Citations
Reviews & Ratings
DyLight 550 Excitation and Emission Spectra
$519.00
Supplier Page
Supplier Page