SVOP / Unconjugated / N356/23
SVOP / Unconjugated / N356/23
Product Details
Supplier | Absolute Antibody | |
---|---|---|
Catalog #: | AB02179-8.1-200UG (View supplier product page) | |
Size | 200 μg | |
Price | $555.00 | |
Antigen | SVOP | |
Clone | N356/23 | |
Host | Rat | |
Isotype | IgG2b | |
Conjugate | Unconjugated | |
Target Species | Rat | |
Applications | ICC, WB | |
Description | Anti SVOP [N356/23] |
About SVOP and Purified
SVOP | Predicted to enable transmembrane transporter activity. Predicted to be involved in transmembrane transport. Predicted to be located in synaptic vesicle. [provided by Alliance of Genome Resources, Apr 2022] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$555.00
Supplier Page
Supplier Page