SVOP / Unconjugated / N356/23
SVOP / Unconjugated / N356/23
Product Details
Supplier | Absolute Antibody | |
---|---|---|
Catalog #: | AB02179-23.0-BT-1MG (View supplier product page) | |
Size | 1 mg | |
Price | $2,368.00 | |
Antigen | SVOP | |
Clone | N356/23 | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Rat | |
Applications | ICC, WB | |
Description | Anti SVOP [N356/23] |
About SVOP and Purified
SVOP | Predicted to enable transmembrane transporter activity. Predicted to be involved in transmembrane transport. Predicted to be located in synaptic vesicle. [provided by Alliance of Genome Resources, Apr 2022] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$2,368.00
Supplier Page
Supplier Page