CD354 Monoclonal / Biotin / REA191
CD354 Monoclonal / Biotin / REA191
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-101-857 (View supplier product page) | |
Size | 30 μg in 1 ml | |
Price | $60.00 | |
Antigen | CD354 | |
Clone | REA191 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Biotin | |
Target Species | Mouse | |
Applications | FC | |
Description | Clone REA191 recognizes murine CD354 (TREM-1), a 30 KDa member of TREM (triggering receptors expressed on myeloid cells) family of cell surface receptors. TREM receptors are immunoglobulin 'superfamily' members and contain a single variable-type immunoglobulin domain. Murine TREM cluster is located on chromosome 17C. Expression of TREM-1 is found on cell surface of myeloid cells such as neutrophils, monocytes, dendritic cells and macrophages. TREM-1 signals via ITAM-containing adaptor DAP12 and serves as an amplifier of cell activation in response to triggers such as LPS . TREM-1 activated cellular signalling molecules and pathways lead to generation of pro-inflammatory response such as expression and secretion of chemokines and cytokines including MCP-1, MIP-1α, IL-6,-8 TNF. TREM-1 acts in a concerted manner with other signalling receptors as TLRs and Nod-like receptors, leading to an amplification of initial response. Expression of TREM-1 itself is upregulated in response to presence of LPS, microbial products and cytokines released during activation response. A soluble form of TREM-1 (sTREM-1) is also detected in serum of mouse infection, sepsis and granulomatous disease models. | Additional Information: Clone REA191 displays negligible binding to Fc receptors. | |
About CD354 and Biotin
CD354 | This gene encodes a receptor belonging to the Ig superfamily that is expressed on myeloid cells. This protein amplifies neutrophil and monocyte-mediated inflammatory responses triggered by bacterial and fungal infections by stimulating release of pro-inflammatory chemokines and cytokines, as well as increased surface expression of cell activation markers. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene.[provided by RefSeq, Jun 2011] |
---|
Citations
PMID 18656898 | ||
---|---|---|
PMID 21555403 | ||
PMID 23108097 | ||
Additional Sources |
![]() |
Reviews & Ratings
Biotin Excitation and Emission Spectra
$60.00
Supplier Page
Supplier Page