CD55 Monoclonal / Biotin / JS11
CD55 Monoclonal / Biotin / JS11
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-101-818 (View supplier product page) | |
Size | 100 Tests in 1 ml | |
Price | $270.00 | |
Antigen | CD55 | |
Clone | JS11 | |
Host | Mouse | |
Isotype | IgG1,Îșappa | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone JS11 recognizes the CD55 antigen, a 70 kDa glycosylphosphatidylinositol-anchored single chain glycoprotein, which is also known as complement decay-accelerating factor (DAF). CD55 is broadly distributed among hematopoietic and non-hematopoietic cells. It is expressed on the plasma membranes of all cell types that are in intimate contact with serum and on the surfaces of epithelial cells lining the extracellular compartments. Variants of the molecule are present in body fluids and in extracellular matrix. CD55 plays multiple physiologic roles including tissue protection from the cytotoxic complement injury, anti-inflammatory function owing to its anti-adherence properties which enhance transmigration of monocytes and macrophages and reduce tissue injury. CD55 plays an essential role during pregnancy and is involved in the protection of the semiallogeneic fetus and in preventing uncontrolled infiltration by white cells. It is exploited in multiple pathologic conditions by pathogens and viruses in chronic tissue infection processes. |
About CD55 and Biotin
CD55 | This gene encodes a glycoprotein involved in the regulation of the complement cascade. Binding of the encoded protein to complement proteins accelerates their decay, thereby disrupting the cascade and preventing damage to host cells. Antigens present on this protein constitute the Cromer blood group system (CROM). Alternative splicing results in multiple transcript variants. The predominant transcript variant encodes a membrane-bound protein, but alternatively spliced transcripts may produce soluble proteins. [provided by RefSeq, Jul 2014] |
---|
Citations
PMID 2433596 | ||
---|---|---|
PMID 16503113 | ||
PMID 23402020 | ||
Additional Sources |
![]() |
Reviews & Ratings
Biotin Excitation and Emission Spectra
$270.00
Supplier Page
Supplier Page