CD64 Monoclonal / PE-Vio770 / 10.1.1
CD64 Monoclonal / PE-Vio770 / 10.1.1
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-100-413 (View supplier product page) | |
Size | 100 Tests in 1 ml | |
Price | $350.00 | |
Antigen | CD64 | |
Clone | 10.1.1 | |
Host | Mouse | |
Isotype | IgG1,κappa | |
Conjugate | PE-Vio770 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC, Mass Cytometry | |
Description | Clone 10.1.1 reacts with human CD64, a high affinity Fc receptor for IgG. CD64 contains three Ig-like domains in its extracellular domain and binds both monomeric and aggregated IgG and contributes to antibody-dependent cellular cytotoxicity (ADCC), phagocytosis, and the clearance of immune complexes. It is constitutively expressed on macrophages, monocytes, and eosinophils and can be up-regulated on neutrophils during infection or after stimulation with IFN-γ and colony-stimulating factors G-CSF and GM-CSF. |
Citations
PMID 2476506 | ||
---|---|---|
PMID 2955043 | ||
PMID 8642575 | ||
Additional Sources |
![]() |
Reviews & Ratings
PE-Vio770 Excitation and Emission Spectra
$350.00
Supplier Page
Supplier Page