CD21 Monoclonal / APC-Vio770 / HB5
CD21 Monoclonal / APC-Vio770 / HB5
Citations:
(4)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-101-663 (View supplier product page) | |
Size | 30 Tests in 300 μl | |
Price | $139.00 | |
Antigen | CD21 | |
Clone | HB5 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | APC-Vio770 | |
Target Species | Human | |
Applications | FC | |
Description | Clone HB5 recognizes CD21, a type I membrane glycoprotein. Expression of CD21 in humans is found on B cells, follicular dendritic cells, subsets of epithelial cells, and thymic T cells. The primary function attributed to CD21 has been to amplify the B cell receptor (BCR)–mediated signal transduction in response to antigen recognition. To enhance the BCR mediated activation, CD21 associates with CD19 and CD81 in a B cell–specific signal transduction complex, where interaction of BCR with CR2/CD19 amplifies the signals. In addition, CD21 serves as a receptor for split products of complement protein C3, the gp350/220 viral coat protein of the EBV, and the immunoregulatory protein CD23. | |
About CD21 and APC-Vio770
CD21 | This gene encodes a membrane protein, which functions as a receptor for Epstein-Barr virus (EBV) binding on B and T lymphocytes. Genetic variations in this gene are associated with susceptibility to systemic lupus erythematosus type 9 (SLEB9). Alternatively spliced transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Sep 2009] | |
---|---|---|
APC-Vio770 | APC-Vio®770 from Miltenyi is a tandem fluorophore with APC as the donor and has an excitation peak at 652 nm and an emission peak at 775 nm, and is spectrally similar to APC-Cy® 7 (GE Healthcare) APC-H7 (BD Biosciences), APC-eFluor™ 780 (ThermoFisher Scientific), APC-Vio®770 (Miltenyi Biotec), and APC-Fire™ 750 (BioLegend). The Vio® dye family are products of Miltenyi Biotec, with many antibody conjugates designed and validated for flow cytometry. |
Citations
PMID 9000100 | ||
---|---|---|
PMID 9723706 | ||
PMID 11418645 | ||
PMID 16081833 | ||
Additional Sources |
![]() |
Reviews & Ratings
APC-Vio770 Excitation and Emission Spectra
$139.00
Supplier Page
Supplier Page