CD44 Monoclonal / Biotin / IM7.8.1
CD44 Monoclonal / Biotin / IM7.8.1
Citations:
(1)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-102-020 (View supplier product page) | |
Size | 9 μg in 30 μl | |
Price | $35.00 | |
Antigen | CD44 | |
Clone | IM7.8.1 | |
Host | Rat | |
Isotype | IgG2b κ | |
Conjugate | Biotin | |
Target Species | Mouse | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Mouse CD44 is also known as Pgp-1, HCELL, HUTCH-I, HCAM, HERMES, and Ly-24. Clone IM7 reacts with murine CD44, an 80–95 kDa membrane glycoprotein. It is expressed by a variety of hematopoetic and non-hematopoetic cells. Different isoforms are generated by alternative splicing. Clone IM7 reacts with all isoforms and both allelic forms of CD44. CD44 functions as a receptor for hyaluronic acid (HA) and mediates cell-cell and cell-matrix interactions through its affinity for HA, and possibly also through its affinity for other ligands, such as osteopontin, collagens, and matrix metalloproteinases (MMPs). CD44 expression is upregulated on naive T cells upon activation and high CD44 expression is maintained on memory T cells. Therefore, CD44 is often used to discriminate CD44highantigen-experienced T cells from CD44low (CD62L+) naive T cells. |
About CD44 and Biotin
CD44 | The protein encoded by this gene is a cell-surface glycoprotein involved in cell-cell interactions, cell adhesion and migration. It is a receptor for hyaluronic acid (HA) and can also interact with other ligands, such as osteopontin, collagens, and matrix metalloproteinases (MMPs). This protein participates in a wide variety of cellular functions including lymphocyte activation, recirculation and homing, hematopoiesis, and tumor metastasis. Transcripts for this gene undergo complex alternative splicing that results in many functionally distinct isoforms, however, the full length nature of some of these variants has not been determined. Alternative splicing is the basis for the structural and functional diversity of this protein, and may be related to tumor metastasis. [provided by RefSeq, Jul 2008] |
---|
Citations
PMID 12511867 | ||
---|---|---|
Additional Sources |
Reviews & Ratings
Biotin Excitation and Emission Spectra
$35.00
Supplier Page
Supplier Page