MART-1 / APC / M2-7C10, M2-9E3
MART-1 / APC / M2-7C10, M2-9E3
Product Details
Supplier | US Biological | |
---|---|---|
Catalog #: | 168824-AF-APC-100UL (View supplier product page) | |
Size | 100 μl | |
Price | $694.00 | |
Antigen | MART-1 | |
Clone | M2-7C10, M2-9E3 | |
Host | Mouse | |
Isotype | IgG2b | |
Conjugate | APC | |
Target Species | Human | |
Applications | IF, IHC, IP, WB | |
Description | MART-1 (Antigen LB39-AA, Antigen SK29-AA, Melanoma antigen recognized by T-cells 1, MLAN-A, MLANA, Melan-A) (APC) Mab M2-7C10, M2-9E3 |
About MART-1 and APC
MART-1 | Located in endoplasmic reticulum membrane; melanosome; and trans-Golgi network. [provided by Alliance of Genome Resources, Apr 2022] | |
---|---|---|
APC | Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm. |