IL-1 RAcP / MaxLight 550 /
IL-1 RAcP / MaxLight 550 /
Product Details
Supplier | US Biological | |
---|---|---|
Catalog #: | I5000-05Q-ML550-100UL (View supplier product page) | |
Size | 100 μl | |
Price | $711.00 | |
Antigen | IL-1 RAcP | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | MaxLight 550 | |
Target Species | Human | |
Applications | FC, WB | |
Description | IL1RAPL2, ID (Three Immunoglobulin Domain-containing IL-1 Receptor-related 1, TIGIRR-1, Interleukin-1 Receptor 9, IL-1R-9, IL-1R9, IL1RAPL-2-related Protein, X-linked Interleukin-1 Receptor Accessory Protein-like 2, IL-1 Receptor Accessory Protein-like 2, IL-1-RAPL-2, IL-1RAPL-2, IL1RAPL-2, IL1R9) (MaxLight 550) Pab |
About IL-1 RAcP and MaxLight 550
IL-1 RAcP | This gene encodes a component of the interleukin 1 receptor complex, which initiates signalling events that result in the activation of interleukin 1-responsive genes. Alternative splicing of this gene results in membrane-bound and soluble isoforms differing in their C-terminus. The ratio of soluble to membrane-bound forms increases during acute-phase induction or stress. [provided by RefSeq, Jul 2018] | |
---|---|---|
MaxLight 550 | MaxLight 550 is excited by the 561 laser and emission captured by the 585/42 filter. It can be used with the following analysis platforms: Labeling, Flow Cytometry, Fluorescence Microscopy, Fluorescence Microscopy. |