IL-36 beta / HRP / 10000
IL-36 beta / HRP / 10000
Product Details
Supplier | US Biological | |
---|---|---|
Catalog #: | 128430-HRP-100UL (View supplier product page) | |
Size | 100 μl | |
Price | $681.00 | |
Antigen | IL-36 beta | |
Clone | 10000 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | HRP | |
Target Species | Human | |
Applications | ELISA, WB | |
Description | IL1F8 (Interleukin-1 Homolog 2, IL-1H2, FIL1 eta, Interleukin-1 eta, IL-1 eta, Interleukin-1 Family Member 8, IL-1F8, IL1F8, IL1H2, MGC126880, MGC126882) (HRP) Mab 1E4 |
About IL-36 beta and HRP
IL-36 beta | The protein encoded by this gene is a member of the interleukin 1 cytokine family. Protein structure modeling indicated that this cytokine may contain a 12-stranded beta-trefoil structure that is conserved between IL1A (IL-A alpha) and IL1B (IL-1 beta). This gene and eight other interleukin 1 family genes form a cytokine gene cluster on chromosome 2. Two alternatively spliced transcript variants encoding distinct isoforms have been reported. [provided by RefSeq, Jul 2008] |
---|