CD215 MaxLight 550 (1C5, Mouse) - Reactivity: Human
Product Details
| Description | IL15RA (Interleukin-15 Receptor Subunit alpha, IL-15 Receptor Subunit alpha, IL-15R-alpha, IL-15RA, CD215, Soluble Interleukin-15 Receptor Subunit alpha, sIL-15 Receptor Subunit alpha, sIL-15R-alpha, sIL-15RA, MGC104179) (MaxLight 550) Mab 1C5 | |
|---|---|---|
| Conjugate | MaxLight 550 | |
| Clone | 1C5 | |
| Target Species | Human | |
| Applications | WB, FC | |
| Supplier | US Biological | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About MaxLight 550
MaxLight 550 is excited by the 561 laser and emission captured by the 585/42 filter. It can be used with the following analysis platforms: Labeling, Flow Cytometry, Fluorescence Microscopy, Fluorescence Microscopy.
MaxLight 550 is excited by the 561 laser and emission captured by the 585/42 filter. It can be used with the following analysis platforms: Labeling, Flow Cytometry, Fluorescence Microscopy, Fluorescence Microscopy.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|