IgG2b, k Isotype Control / Brilliant Violet 510 / RTK4530
IgG2b, k Isotype Control / Brilliant Violet 510 / RTK4530
Citations:
(5)
Product Details
Supplier | BioLegend | |
---|---|---|
Catalog #: | 400646 (View supplier product page) | |
Size | 50 μg | |
Price | $253.00 | |
Antigen | IgG2b, k | |
Clone | RTK4530 | |
Host | Rat | |
Isotype | IgG2b κ | |
Conjugate | Brilliant Violet 510 | |
Target Species | Rat | |
Applications | FC, ICS | |
Description | Brilliant Violet 510 Rat IgG2b, kappa Isotype Ctrl |
Citations
PMID 18381820 | ||
---|---|---|
PMID 18566374 | ||
PMID 19349620 | ||
PMID 19889730 | ||
Additional Sources |
![]() |
Reviews & Ratings
Brilliant Violet 510 Excitation and Emission Spectra
$253.00
Supplier Page
Supplier Page