CD55 / Biotin / 3H1563, 67
CD55 / Biotin / 3H1563, 67
Product Details
Supplier | US Biological | |
---|---|---|
Catalog #: | C2410-01E-Biotin-100UL (View supplier product page) | |
Size | 100 μl | |
Price | $666.00 | |
Antigen | CD55 | |
Clone | 3H1563, 67 | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | IHC, WB | |
Description | CD55 (CD55 Antigen, CD55 Molecule, Complement Decay Accelerating Factor, CR, Cromer Blood Group Antigen, Cromer Blood Group System, Decay Accelerating Factor for Complement, DAF, TC) (Biotin) Mab 3H1563, 67 |
About CD55 and Biotin
CD55 | This gene encodes a glycoprotein involved in the regulation of the complement cascade. Binding of the encoded protein to complement proteins accelerates their decay, thereby disrupting the cascade and preventing damage to host cells. Antigens present on this protein constitute the Cromer blood group system (CROM). Alternative splicing results in multiple transcript variants. The predominant transcript variant encodes a membrane-bound protein, but alternatively spliced transcripts may produce soluble proteins. [provided by RefSeq, Jul 2014] |
---|