MART-1 / Unconjugated / SPM555
MART-1 / Unconjugated / SPM555
Product Details
Supplier | NSJ Bioreagents | |
---|---|---|
Catalog #: | V9125SAF-100UG (View supplier product page) | |
Size | 100 μg | |
Price | $554.00 | |
Antigen | MART-1 | |
Clone | SPM555 | |
Host | Mouse | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Human | |
Applications | IHC-P, WB | |
Description | This antibody recognizes a protein doublet of 20-22kDa, identified as MART-1 (Melanoma Antigen Recognized by T cells 1) or Melan-A. MART-1 is a melanocyte differentiation antigen recognized by autologous cytotoxic T lymphocytes. Seven other melanoma associated antigens recognized by autologous cytotoxic T cells include MAGE-1, MAGE-3, tyrosinase, gp100, gp75, BAGE-1, and GAGE-1. Subcellular fractionation shows that MART-1/Melan-A is present in melanosomes and endoplasmic reticulum. This mAb labels melanomas and other tumors showing melanocytic differentiation. It is also a useful positive-marker for angiomyolipomas. It does not stain tumor cells of epithelial, lymphoid, glial, or mesenchymal origin. |
About MART-1 and Purified
MART-1 | Located in endoplasmic reticulum membrane; melanosome; and trans-Golgi network. [provided by Alliance of Genome Resources, Apr 2022] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$554.00
Supplier Page
Supplier Page