HLA DRB1 / Unconjugated / L243
HLA DRB1 / Unconjugated / L243
Product Details
Supplier | NSJ Bioreagents | |
---|---|---|
Catalog #: | V2591-20UG (View supplier product page) | |
Size | 20 μg | |
Price | $252.00 | |
Antigen | HLA DRB1 | |
Clone | L243 | |
Host | Mouse | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Human | |
Applications | FC, IF | |
Description | This mAb reacts with the HLA-DRB1 antigen, a member of MHC class II molecules. It does not cross react with HLA-DP and HLA-DQ. It binds a conformational epitope on HLA-DR, which depends on the correct folding of the alpha/beta heterodimer. This mAb has been reported to block mixed lymphocyte reactions. The L243 antibody recognizes a different epitope than the LN3 monoclonal antibody, and these antibodies do not cross-block binding to each other's respective epitopes. HLA-DR is a heterodimeric cell surface glycoprotein comprised of a 36kD alpha (heavy) chain and a 28kD beta (light) chain. It is expressed on B-cells, activated T-cells, monocytes/macrophages, dendritic cells and other non-professional APCs. In conjunction with the CD3/TCR complex and CD4 molecules, HLA-DR is critical for efficient peptide presentation to CD4+ T cells. It is an excellent histiocytic marker in paraffin sections producing intense staining. True histiocytic neoplasms are similarly positive. HLA-DR antigens also occur on a variety of epithelial cells and their corresponding neoplastic counterparts. |
About HLA DRB1 and Purified
HLA DRB1 | HLA-DRB1 belongs to the HLA class II beta chain paralogs. The class II molecule is a heterodimer consisting of an alpha (DRA) and a beta chain (DRB), both anchored in the membrane. It plays a central role in the immune system by presenting peptides derived from extracellular proteins. Class II molecules are expressed in antigen presenting cells. The beta chain is approximately 26-28 kDa. It is encoded by 6 exons. Exon one encodes the leader peptide; exons 2 and 3 encode the two extracellular domains; exon 4 encodes the transmembrane domain; and exon 5 encodes the cytoplasmic tail. Within the DR molecule the beta chain contains all the polymorphisms specifying the peptide binding specificities. Hundreds of DRB1 alleles have been described and some alleles have increased frequencies associated with certain diseases or conditions. For example, DRB1*1302 has been related to acute and chronic hepatitis B virus persistence. There are multiple pseudogenes of this gene. [provided by RefSeq, Jul 2020] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$252.00
Supplier Page
Supplier Page