CD29 / CF594 /
CD29 / CF594 /
Product Details
Supplier | Biorbyt | |
---|---|---|
Catalog #: | orb251610-CF594 (View supplier product page) | |
Size | 100 ug | |
Price | $459.00 | |
Antigen | CD29 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | CF594 | |
Target Species | Bovine, Canine, Chicken, Equine, Human, Mouse, Porcine, Rat, Sheep | |
Applications | ICC, IF | |
Description | Rabbit polyclonal antibody to IB1 also known as VLA4, which is expressed in the differentiated prostate gland cells as well as in the placenta but is highly expressed on the surface of erythroleukemia cells and hematopoietic cell lines. It is found in the recycling endosome. Integrin extensively regulates cell adhesion and laminin matrix deposition. It is also Involved in promoting endothelial cell motility and angiogenesis along with osteoblast compaction through the fibronectin fibrillogenesis cell-mediated matrix assembly process and the formation of mineralized bone nodules. This protein may also be involved in up-regulation of the activity of kinases such as PKC via binding to KRT1. Together with KRT1 and RACK1 it serves as a platform for SRC activation or inactivation. Plays a mechanistic adhesive role during telophase required for the successful completion of cytokinesis. They provide a docking site for FAP (seprase) at invadopodia plasma membranes in a collagen-dependent manner and hence may participate in the adhesion and formation of invadopodia and matrix degradation processes, promoting cell invasion. - |
Citations
Reviews & Ratings
CF594 Excitation and Emission Spectra
$459.00
Supplier Page
Supplier Page