GRIA1 / Unconjugated /
GRIA1 / Unconjugated /
Product Details
Supplier | Biorbyt | |
---|---|---|
Catalog #: | orb76101 (View supplier product page) | |
Size | 100 ug | |
Price | $523.60 | |
Antigen | GRIA1 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Rat | |
Applications | WB | |
Description | Rabbit Polyclonal to GRIA1. GLUR1, Glutamate receptor 1, is a protein that in humans is encoded by the GLUR1 gene. The sequence of GLUR1 was predicted to encode a 907-amino acid protein that had 97% identity to one of the rodent kainate receptor subunits. GLUR1 mRNA is widely expressed in human brain. Glutamate receptors are the predominant excitatory neurotransmitter receptors in the mammalian brain and are activated in a variety of normal neurophysiologic processes. These receptors are heteromeric protein complexes with multiple subunits, each possessing transmembrane regions, and all arranged to form a ligand-gated ion channel. The classification of glutamate receptors is based on their activation by different pharmacologic agonists. The GRIA1 belongs to a family of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate (AMPA) receptors. Each of the members (GRIA1-4) include flip and flop isoforms generated by alternative RNA splicing. The receptor subunits encoded by each isoform vary in their signal transduction properties. The isoform presented here is the flop isoform. In situ hybridization experiments showed that human GRIA1 mRNA is present in granule and pyramidal cells in the hippocampal formation. |
About GRIA1 and Purified
GRIA1 | Glutamate receptors are the predominant excitatory neurotransmitter receptors in the mammalian brain and are activated in a variety of normal neurophysiologic processes. These receptors are heteromeric protein complexes with multiple subunits, each possessing transmembrane regions, and all arranged to form a ligand-gated ion channel. The classification of glutamate receptors is based on their activation by different pharmacologic agonists. This gene belongs to a family of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate (AMPA) receptors. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$523.60
Supplier Page
Supplier Page