Bcl-2 / CF640R / BCL2/2210R
Bcl-2 / CF640R / BCL2/2210R
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNC402210-100 (View supplier product page) | |
Size | 100 μl | |
Price | $199.00 | |
Antigen | Bcl-2 | |
Clone | BCL2/2210R | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | CF640R | |
Target Species | Human | |
Applications | IHC, IHC-P, WB | |
Description | This antibody recognizes a protein of 25-26 kDa, identified as Bcl-2. This antibody shows no cross-reaction with Bcl-x or Bax proteins. Bcl-2 suppresses apoptosis in a variety of cell systems including factor-dependent lymphohematopoietic and neural cells. It regulates cell death by controlling the mitochondrial membrane permeability. Bcl-2 appears to function in a feedback loop system with caspases. It inhibits caspase activity either by preventing the release of cytochrome c from the mitochondria and/or by binding to the apoptosis-activating factor (APAF-1). Expression of Bcl-2 inhibits programmed cell death (apoptosis). In most follicular lymphomas, neoplastic germinal centers express high levels of Bcl-2 protein, whereas the normal or hyperplastic germinal centers are negative. Consequently, this antibody is valuable when distinguishing between reactive and neoplastic follicular proliferation in lymph node biopsies. It may also be used in distinguishing between those follicular lymphomas that express Bcl-2 protein and the small number in which the neoplastic cells are Bcl-2 negative. Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About Bcl-2 and CF640R
Bcl-2 | This gene encodes an integral outer mitochondrial membrane protein that blocks the apoptotic death of some cells such as lymphocytes. Constitutive expression of BCL2, such as in the case of translocation of BCL2 to Ig heavy chain locus, is thought to be the cause of follicular lymphoma. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2016] | |
---|---|---|
CF640R | CF®640R from Biotium is a fluorophore with an excitation peak at 642 nm and an emission peak at 662 nm. It can be useful in both fluorescence microscopy and flow cytometry. It is spectrally similar to Alexa Fluor™ 647, DyLight™ 649 and Cy5. |
Citations
Reviews & Ratings
CF640R Excitation and Emission Spectra
$199.00
Supplier Page
Supplier Page