CD104 / DyLight 594 / UM-A9
CD104 / DyLight 594 / UM-A9
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-34507DL594 (View supplier product page) | |
Size | 0.1 ml | |
Price | $519.00 | |
Antigen | CD104 | |
Clone | UM-A9 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | DyLight 594 | |
Target Species | Human | |
Applications | WB, FC, ELISA, IHC, ICC/IF, IHC-Fr | |
Description | Recognizes a protein of 205kDa, which is identified as integrin beta-4 (ITGB4). Its epitope is localized in the extracellular domain of ITGB4 protein. Integrins are heterodimers comprised of alpha and beta subunits, that are non-covalently associated transmembrane glycoprotein receptors. Different combinations of alpha and beta polypeptides form complexes that vary in their ligand-binding specificities. Integrins mediate cell-matrix or cell-cell adhesion, and transduced signals that regulate gene expression and cell growth. This gene encodes the integrin beta-4 subunit, a receptor for the laminins. This subunit tends to associate with alpha-6 subunit and is likely to play a pivotal role in the biology of invasive carcinoma. Mutations in this gene are associated with epidermolysis bullosa with pyloric atresia. Multiple alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. |
About CD104 and DyLight 594
CD104 | Integrins are heterodimers comprised of alpha and beta subunits, that are noncovalently associated transmembrane glycoprotein receptors. Different combinations of alpha and beta polypeptides form complexes that vary in their ligand-binding specificities. Integrins mediate cell-matrix or cell-cell adhesion, and transduced signals that regulate gene expression and cell growth. This gene encodes the integrin beta 4 subunit, a receptor for the laminins. This subunit tends to associate with alpha 6 subunit and is likely to play a pivotal role in the biology of invasive carcinoma. Mutations in this gene are associated with epidermolysis bullosa with pyloric atresia. Multiple alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq, Jul 2008] | |
---|---|---|
DyLight 594 | DyLight™ 594 has an excitation peak at 593 nm and an emission peak at 618 nm and is spectrally similar to Alexa Fluor™ 594 and Texas Red. DyLight™ 594 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 594 Excitation and Emission Spectra
$519.00
Supplier Page
Supplier Page