CD45RA Pacific Green (MEM-56, Mouse) - Reactivity: Human
Product Details
| Description | CD45RA / PTPRC Monoclonal Antibody, Pacific Green™ conjugate (MEM-56). CD45 (LCA, leukocyte common antigen) is a receptor-type protein tyrosine phosphatase ubiquitously expressed in all nucleated hematopoietic cells, comprising approximately 10% of all surface proteins in lymphocytes. CD45 glycoprotein is crucial in lymphocyte development and antigen signaling, serving as an important regulator of Src-family kinases. CD45 protein exists as multiple isoforms as a result of alternative splicing; these isoforms differ in their extracellular domains, whereas they share identical transmembrane and cytoplasmic domains. These isoforms differ in their ability to translocate into the glycosphingolipid-enriched membrane domains and their expression depends on cell type and physiological state of the cell. Besides the role in immunoreceptor signaling, CD45 is important in promoting cell survival by modulating integrin-mediated signal transduction pathway and is also involved in DNA fragmentation during apoptosis. CD45RA is an isoform of the CD45 complex and has restricted expression between different subtypes of lymphoid cells.FACS Assay Dependent | |
|---|---|---|
| Conjugate | Pacific Green | |
| Clone | MEM-56 | |
| Target Species | Human | |
| Applications | FC | |
| Supplier | Thermo Fisher Scientific | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About Pacific Green
Pacific Green® (Pac Green, PacGreen) is an green-emitting organic fluorophore that can be excited by the 405 nm Violet laser and captured with a 510/50 nm bandpass filter. Pacific Green has an excititaion peak at 411 nm and an emission peak at 510 nm.
Pacific Green® (Pac Green, PacGreen) is an green-emitting organic fluorophore that can be excited by the 405 nm Violet laser and captured with a 510/50 nm bandpass filter. Pacific Green has an excititaion peak at 411 nm and an emission peak at 510 nm.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|