Cytochrome c / DyLight 350 / 7H8.2C12 + CYCS/1010
Cytochrome c / DyLight 350 / 7H8.2C12 + CYCS/1010
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-47694UV (View supplier product page) | |
Size | 0.1 ml | |
Price | $519.00 | |
Antigen | Cytochrome c | |
Clone | 7H8.2C12 + CYCS/1010 | |
Host | Mouse | |
Isotype | IgG | |
Conjugate | DyLight 350 | |
Target Species | Human, Rat | |
Applications | WB, FC, IHC, IHC-P, IF | |
Description | Cytochrome C is a well-characterized mobile electron transport protein that is essential to energy conversion in all aerobic organisms. In mammalian cells, this highly conserved protein is normally localized to the mitochondrial inter-membrane space. More recent studies have identified cytosolic cytochrome c as a factor necessary for activation of apoptosis. During apoptosis, cytochrome c is trans-located from the mitochondrial membrane to the cytosol, where it is required for activation of caspase-3 (CPP32). Overexpression of Bcl-2 has been shown to prevent the translocation of cytochrome c, thereby blocking the apoptotic process. Overexpression of Bax has been shown to induce the release of cytochrome c and to induce cell death. The release of cytochrome c from the mitochondria is thought to trigger an apoptotic cascade, whereby Apaf-1 binds to Apaf-3 (caspase-9) in a cytochrome c-dependent manner, leading to caspase-9 cleavage of caspase-3. This MAb recognizes total cytochrome C which includes both apocytochrome (i.e. cytochrome in the cytosol without heme attached) and holocytochrome (i.e cytochrome in the mitochondria with heme attached). |
About Cytochrome c and DyLight 350
Cytochrome c | This gene encodes a small heme protein that functions as a central component of the electron transport chain in mitochondria. The encoded protein associates with the inner membrane of the mitochondrion where it accepts electrons from cytochrome b and transfers them to the cytochrome oxidase complex. This protein is also involved in initiation of apoptosis. Mutations in this gene are associated with autosomal dominant nonsyndromic thrombocytopenia. Numerous processed pseudogenes of this gene are found throughout the human genome.[provided by RefSeq, Jul 2010] | |
---|---|---|
DyLight 350 | DyLight™ 350 has an excitation peak of 353 nm and an emission peak of 432 nm. It is spectrally similar to Alexa Fluor™ 350, iFluor® 350, AMCA, and Thioflavin T. DyLight™ 350 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 350 Excitation and Emission Spectra
$519.00
Supplier Page
Supplier Page