CD21 / DyLight 594 / CR2/1952
CD21 / DyLight 594 / CR2/1952
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-60733DL594 (View supplier product page) | |
Size | 0.1 ml | |
Price | $529.00 | |
Antigen | CD21 | |
Clone | CR2/1952 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | DyLight 594 | |
Target Species | Human | |
Applications | IHC, IHC-P | |
Description | Recognizes a protein of 140kDa, which is identified as the complement receptor 2 (CR2)/ CD21. This protein is expressed strongly on mature B cells, follicular dendritic cells and weakly on immature thymocytes and T lymphocytes. In B-cell ontogeny, CD21 appears after the pre-B-stage, is maintained during peripheral B-cell development and is lost upon terminal differentiation into plasma cells. CD21 expression is also gradually lost after stimulation of B cells in vitro. CD21 functions as receptor for C3d, C3dg and iC3b Complement components, for EBV and for IFNalpha. CD21 binds to CD23 and associates with CD19, CD81 and Leu13 to form a large signal-transduction complex involved in B cell activation. |
About CD21 and DyLight 594
CD21 | This gene encodes a membrane protein, which functions as a receptor for Epstein-Barr virus (EBV) binding on B and T lymphocytes. Genetic variations in this gene are associated with susceptibility to systemic lupus erythematosus type 9 (SLEB9). Alternatively spliced transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Sep 2009] | |
---|---|---|
DyLight 594 | DyLight™ 594 has an excitation peak at 593 nm and an emission peak at 618 nm and is spectrally similar to Alexa Fluor™ 594 and Texas Red. DyLight™ 594 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 594 Excitation and Emission Spectra
$529.00
Supplier Page
Supplier Page