CD88 / Vio Green / REA1206
CD88 / Vio Green / REA1206
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-123-190 (View supplier product page) | |
Size | 30 µg in 200 µL | |
Price | $175.00 | |
Antigen | CD88 | |
Clone | REA1206 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Vio Green | |
Target Species | Mouse | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REA1206 recognizes the mouse CD88 antigen, a 43 kDa G type protein–coupled receptor with seven membrane-spanning regions which is also known as C5a anaphylatoxin chemotactic receptor 1 (C5AR). CD88 is expressed on neutrophils and monocyte/macrophages, but it is also found on hepatocytes, epithelial cells, endothelial cells, tissue mast cells, and human fetal astrocytes. Constitutive CD88 expression was also detected on microglia and fibroblast-like cells but not by oligodendrocytes. CD88 is a receptor for the chemotactic and inflammatory peptide anaphylatoxin C5a. It stimulates chemotaxis, granule enzyme release, and superoxide anion production. Sulfation plays a critical role in the association of CD88 with C5a, but no significant role in the ability of CD88 to transduce a signal and mobilize calcium in response to a small peptide agonist. | Additional information: Clone REA1206 displays negligible binding to Fc receptors. |
About CD88 and Vio Green
CD88 | Enables G protein-coupled receptor activity and complement component C5a receptor activity. Involved in several processes, including complement component C5a signaling pathway; mRNA transcription by RNA polymerase II; and positive regulation of ERK1 and ERK2 cascade. Located in apical part of cell and basolateral plasma membrane. Biomarker of Alzheimer's disease; asthma; chronic obstructive pulmonary disease; rhinitis; and severe acute respiratory syndrome. [provided by Alliance of Genome Resources, Apr 2022] | |
---|---|---|
Vio Green | Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm. |
Citations
PMID 1401897 | ||
---|---|---|
PMID 23112187 | ||
PMID 23575697 | ||
Additional Sources |
![]() |
Reviews & Ratings
Vio Green Excitation and Emission Spectra
$175.00
Supplier Page
Supplier Page