CD34 / PE-Vio770 / REA1164
CD34 / PE-Vio770 / REA1164
Citations:
(7)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-124-461 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $160.00 | |
Antigen | CD34 | |
Clone | REA1164 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | PE-Vio770 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REA1164 recognizes a class III epitope of the CD34 antigen. This epitope is different than the one recognized by the clone used in the CD34 MicroBead Kits. | The CD34 antigen is a single-chain transmembrane glycoprotein, expressed on human hematopoitetic stem and progenitor cells, endothelial progenitor cells, vascular endothelial cells, embryonic fibroblasts, and some cells in fetal and adult nervous tissue. The antigen is absent on fully differentiated hematopoietic cells such as normal peripheral blood lymphocytes, monocytes, granulocytes, erythrocytes, and platelets. CD34 antibodies can be used for studies of hematopoiesis and non-hematopoiectic stem cells, phenotyping of hematopoietic stem cells, and studies on phenotyping of hematologic malignancies, endothelial cells, and endothelial progenitor cells (EPCs). | Additional information: Clone REA1164 displays negligible binding to Fc receptors. |
About CD34 and PE-Vio770
CD34 | The protein encoded by this gene may play a role in the attachment of stem cells to the bone marrow extracellular matrix or to stromal cells. This single-pass membrane protein is highly glycosylated and phosphorylated by protein kinase C. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2011] | |
---|---|---|
PE-Vio770 | PE-Vio® 770 from Miltenyi Biotec is a red-emitting tandem fluorophore that combines pycoerythrin (PE) and Vio®770. The donor molecule, PE can be excited by the 488-nm blue, 532-nm green, or 561-nm yellow-green laser and and transfers energy to the acceptor molecule, Vio®770, which emitts light that can be captured with a 780/60 nm bandpass filter. PE-Vio®770 has an excitation peak at 565 nm and an emission peak at 775 nm and is a common alternative to PE-Cy7 and PE-H7. |
Citations
PMID 10805932 | ||
---|---|---|
PMID 19696931 | ||
PMID 21356383 | ||
PMID 22899330 | ||
PMID 22334021 | ||
PMID 24136221 | ||
PMID 24940397 | ||
Additional Sources |
![]() |
Reviews & Ratings
PE-Vio770 Excitation and Emission Spectra
$160.00
Supplier Page
Supplier Page