CD22 / APC-Cy7 / FR10B4
CD22 / APC-Cy7 / FR10B4
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-47929APCCY7 (View supplier product page) | |
Size | 100 μl | |
Price | $479.00 | |
Antigen | CD22 | |
Clone | FR10B4 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | APC-Cy7 | |
Target Species | Human | |
Applications | FC | |
Description | Recognizes a protein of 130-140kDa, identified as CD22 (also known as BL-CAM). CD22 expression is restricted to normal and neoplastic B cells and is absent from other haemopoietic cell types. In B-cell ontogeny, CD22 is first expressed in the cytoplasm of pro-B and pre-B cells, and on the surface as B cells mature to become IgD+. It is not expressed by plasma cells, CD22 is found highly expressed in follicular mantle and marginal zone B-cells, and while germinal center B-cells are relatively weak. CD22 is a member of the immunoglobulin superfamily and serves as an adhesion receptor for sialic acid-bearing ligands expressed on erythrocytes and all leukocyte classes. It also associates with tyrosine kinases and play a role in signal transduction and B-cell activation. |
About CD22 and APC-Cy7
CD22 | Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. [provided by Alliance of Genome Resources, Apr 2022] | |
---|---|---|
APC-Cy7 | APC-Cy7 (APC-Cyanine 7) has an excitation peak at 650 nm and an emission peak at 785 nm, and is spectrally similar to APC-CF®750 (Biotium), APC-H7 (BD Biosciences), APC-eFluor™ 780 (Thermo Fisher Scientific), APC-Vio®770 (Miltenyi Biotec) and APC-Fire™ 750 (BioLegend). This dye is a member of the Cyanine® dye family, a trademark of GE heathcare. |
Citations
Reviews & Ratings
APC-Cy7 Excitation and Emission Spectra
$479.00
Supplier Page
Supplier Page