CD45RA / PE-Cy7 / PTPRC/1131
CD45RA / PE-Cy7 / PTPRC/1131
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-54336PECY7 (View supplier product page) | |
Size | 0.1 ml | |
Price | $569.00 | |
Antigen | CD45RA | |
Clone | PTPRC/1131 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | PE-Cy7 | |
Target Species | Human | |
Applications | FC | |
Description | Recognizes a protein of 205kDa-220kDa, identified as CD45RA. CD45RA is isoforms of the human leukocyte common antigen (CD45). Human CD45 contains three exons which encode peptide segments designated A, B and C, respectively. The differential splicing of the exons generates at least five isoforms, ABC, AB, BC, B and O. This antibody reacts with ABC and BC isoforms. CD45RA is expressed on 40-50% of peripheral CD4+ T-cells, 50% of peripheral CD8+ T-cells, B-cells, and leukemic B-cell lines. T-cells expressing CD45RA are naive or virgin T-cells. T-cells expressing CD45RO are memory T-cells. CD45RA and CD45RO define complementary, predominantly non-overlapping populations of resting peripheral T-cells. This MAb is useful in study on the subpopulation of CD4+ or CD8+ T-cells. It can especially be used to differentiate T-cell lymphomas (CD45RO +ve) from B cell lymphomas (CD45RA +ve). |
Citations
Reviews & Ratings
PE-Cy7 Excitation and Emission Spectra
$569.00
Supplier Page
Supplier Page