OCEL1 Purified (Rabbit) - Reactivity: Human, Mouse, Rat
Product Details
| Description | OCEL1, is a 264 amino acid protein that is encoded by a gene which maps to human chromosome 19. Chromosome 19, which consists of over 63 million bases, houses approximately 1,400 genes and is recognized for having the greatest gene density of the human chromosomes. It is the genetic home for a number of immunoglobulin (Ig) superfamily members, including the killer cell and leukocyte Ig-like receptors, a number of ICAMs, the CEACAM and PSG family and Fc receptors (FcRs). Key genes for eye color and hair color also map to chromosome 19. | |
|---|---|---|
| Conjugate | Unconjugated | |
| Clone | ||
| Target Species | Human, Mouse, Rat | |
| Applications | WB, IHC-P | |
| Supplier | Bioss | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About OCEL1
Predicted to be integral component of membrane. [provided by Alliance of Genome Resources, Apr 2022]
Predicted to be integral component of membrane. [provided by Alliance of Genome Resources, Apr 2022]
Experiment Design Tools
Spectra Viewer
Validation References
Reviews & Ratings
| Reviews |
|---|