CD274 (PD-L1) Cy7 (Rabbit) - Reactivity: Human, Mouse, Porcine, Rat
Product Details
| Description | Involved in the costimulatory signal, essential for T-cell proliferation and production of IL10 and IFNG, in an IL2-dependent and a PDCD1-independent manner. Interaction with PDCD1 inhibits T-cell proliferation and cytokine production. | |
|---|---|---|
| Conjugate | Cy7 | |
| Clone | ||
| Target Species | Human, Mouse, Porcine, Rat | |
| Applications | FC, IHC-P | |
| Supplier | Bioss | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About Cy7
Cy7 is an important historical fluorophore from GE Healthcare. It has an excitation peak at 756 nm and an emission peak at 779 nm. Spectrally its similar to Alexa Fluor™ 750.
Cy7 is an important historical fluorophore from GE Healthcare. It has an excitation peak at 756 nm and an emission peak at 779 nm. Spectrally its similar to Alexa Fluor™ 750.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|