MHC II Pacific Blue (M5/114.15.2, Rat) - Reactivity: Mouse, Mouse
Product Details
| Description | Pacific Blue anti-mouse I-A/I-E | |
|---|---|---|
| Conjugate | Pacific Blue | |
| Clone | M5/114.15.2 | |
| Target Species | Mouse, Mouse | |
| Applications | FC | |
| Supplier | BioLegend | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About Pacific Blue
Pacific Blue® (Pac Blue, PacBlue) is a blue-emitting organic fluorophore that can be excited by the 405 nm Violet laser and captured with a 450/50 nm bandpass filter. Pacific Blue has an excititaion peak at 401 nm and an emission peak at 452 nm.
Pacific Blue® (Pac Blue, PacBlue) is a blue-emitting organic fluorophore that can be excited by the 405 nm Violet laser and captured with a 450/50 nm bandpass filter. Pacific Blue has an excititaion peak at 401 nm and an emission peak at 452 nm.
Experiment Design Tools
Validation References
| PMID 16973389 | ||
|---|---|---|
| PMID 18223170 | ||
| PMID 18573901 | ||
| PMID 19369232 | ||
| PMID 21220453 | ||
| PMID 21930792 | ||
| PMID 24625653 | ||
| Additional Sources |
|
Reviews & Ratings
| Reviews |
|---|