CD29 Monoclonal / PerCP-eFluor 710 / TS2/16
CD29 Monoclonal / PerCP-eFluor 710 / TS2/16
Citations:
(8)
Product Details
Supplier | Thermo Fisher Scientific | |
---|---|---|
Catalog #: | 46-0299-42 (View supplier product page) | |
Size | 100 Tests | |
Price | $452.00 | |
Antigen | CD29 | |
Clone | TS2/16 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | PerCP-eFluor 710 | |
Target Species | Human | |
Applications | FC | |
Description | CD29 (Integrin beta 1) Monoclonal Antibody (TS2/16), PerCP-eFluor 710, eBioscience |
Citations
Reviews & Ratings
PerCP-eFluor 710 Excitation and Emission Spectra
$452.00
Supplier Page
Supplier Page