CD90.2 / Vio Bright 515 / REA1167
CD90.2 / Vio Bright 515 / REA1167
Citations:
(2)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-120-895 (View supplier product page) | |
Size | 150 µg in 1 mL | |
Price | $625.00 | |
Antigen | CD90.2 | |
Clone | REA1167 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Vio Bright 515 | |
Target Species | Mouse | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REA1167 recognizes the mouse CD90.2 antigen, also known as Thy-1.2, which is expressed at high levels on thymocytes and peripheral T cells in lymphoid organs and blood as well as on retinal ganglion cells. CD90.2 is also found at lower levels on early hematopoietic stem cells in the bone marrow, on interepithelial cells (dendritic epidermal T cells) in skin, and on neurons. CD90 is involved in cell-cell or cell-ligand interactions in the brain. Clone REA1167 reacts with the Thy-1.2 alloantigen, which is a pan–T cell marker for the most common inbred mouse strain. These strains include BALB/c, DBA, CBA/J, C3H, C57BL/6, NZB/-, S3L, SJL, and others. It does not cross-react with Thy-1.1, expressed by, e.g., PL and AKR starins. | Additional information: Clone REA1167 displays negligible binding to Fc receptors. |
Citations
PMID 398327 | ||
---|---|---|
PMID 6177036 | ||
Additional Sources |
![]() |
Reviews & Ratings
Vio Bright 515 Excitation and Emission Spectra
$625.00
Supplier Page
Supplier Page