CD28 / PE-Vio615 / REA612
CD28 / PE-Vio615 / REA612
Citations:
(6)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-120-034 (View supplier product page) | |
Size | 100 tests in 200 µL | |
Price | $350.00 | |
Antigen | CD28 | |
Clone | REA612 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | PE-Vio615 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC, Mass Cytometry | |
Description | Clone REA612 recognizes the human CD28 antigen, a type I transmembrane protein, which is highly expressed on CD3+ thymocytes, most peripheral thymocytes, and plasma cells but not in less mature B cells. Binding of CD28 to its ligands CD80 or CD86 costimulates T cell effector function and T cell–dependent antibody production in vitro and in vivo. In the presence of antibodies directed against CD2 and CD3, CD28 antibodies stimulate T cell proliferation and cytokine production. | Additional information: Clone REA612 displays negligible binding to Fc receptors. |
About CD28 and PE-Vio615
CD28 | The protein encoded by this gene is essential for T-cell proliferation and survival, cytokine production, and T-helper type-2 development. Several alternatively spliced transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Jul 2011] | |
---|---|---|
PE-Vio615 | PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594 |
Citations
PMID 17311991 | ||
---|---|---|
PMID 3035021 | ||
PMID 7543139 | ||
PMID 7694363 | ||
PMID 8386518 | ||
PMID 2162180 | ||
Additional Sources |
![]() |
Reviews & Ratings
PE-Vio615 Excitation and Emission Spectra
$350.00
Supplier Page
Supplier Page