CCR7 / APC / REA108
CCR7 / APC / REA108
Citations:
(7)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-120-460 (View supplier product page) | |
Size | 100 tests in 200 µL | |
Price | $330.00 | |
Antigen | CCR7 | |
Clone | REA108 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | APC | |
Target Species | Human | |
Applications | FC, Mass Cytometry | |
Description | REA108 recognizes human CD197 which is a chemokine receptor with a C-C motif that mediates homing of T cells to secondary lymphoid organs via high endothelial venules (HEV) and is also known as CCR7. For example, naive T cells migrate very efficiently through lymph nodes using the adhesion molecules L-selectin, CD62L, and CCR7. Ligands for CCR7, e.g. CCL19, are expressed by the HEV of secondary lymphoid organs, by parenchymal cells within T cell zones of lymph nodes, and by endothelial cells at the openings of lymphatic vessels within peripheral tissues. Expression of CCR7 and the CD45RA isoform distinguishes three subsets of T cells: naive T cells (CCR7+CD45RA+), central memory T cells (CCR7+ CD45RA–), and effector memory T cells (CCR7– CD45RA–). | Additional information: Clone REA108 displays negligible binding to Fc receptors. | |
About CCR7 and APC
CCR7 | The protein encoded by this gene is a member of the G protein-coupled receptor family. This receptor was identified as a gene induced by the Epstein-Barr virus (EBV), and is thought to be a mediator of EBV effects on B lymphocytes. This receptor is expressed in various lymphoid tissues and activates B and T lymphocytes. It has been shown to control the migration of memory T cells to inflamed tissues, as well as stimulate dendritic cell maturation. The chemokine (C-C motif) ligand 19 (CCL19/ECL) has been reported to be a specific ligand of this receptor. Signals mediated by this receptor regulate T cell homeostasis in lymph nodes, and may also function in the activation and polarization of T cells, and in chronic inflammation pathogenesis. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Sep 2014] | |
---|---|---|
APC | Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm. |
Citations
PMID 25172488 | ||
---|---|---|
PMID 10537110 | ||
PMID 25867267 | ||
PMID 27435312 | ||
PMID 25990251 | ||
PMID 29887865 | ||
PMID 28713392 | ||
Additional Sources |
![]() |
Reviews & Ratings
APC Excitation and Emission Spectra
$330.00
Supplier Page
Supplier Page