CD5 / Vio Green / REAL174
CD5 / Vio Green / REAL174
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-115-973 (View supplier product page) | |
Size | 30 µg in 200 µL | |
Price | $200.00 | |
Antigen | CD5 | |
Clone | REAL174 | |
Host | cell line | |
Isotype | IgG | |
Conjugate | Vio Green | |
Target Species | Mouse | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REAL174 is an antibody fragment derived from the full CD5 antibody molecule. It displays no binding to Fc receptors. The recombinantly engineered antibody fragments are multimerized to form the REAlease Complex to bind markers with high avidity. | Clone REAL174 recognizes the mouse CD5 antigen, a 67 kDa single-pass type I membrane protein which is also known as lymphocyte antigen 1 (Ly-1). CD5 is expressed by a majority of thymocytes, mature T cells, and a subset of B cells. The expression of CD5 by a small B cell subset characterizes a developmentally and functionally distinct lineage of B cells called B-1a cells. CD5 plays a role in the interaction of T and B cells and is a counter-receptor for CD72. | The REAlease Kits consist of the respective fluorochrome-conjugated REAlease Complexes and the REAlease Support Kit for removal of the REAlease Complexes and optional relabeling with different fluorochrome-conjugated REAlease Complexes. |
About CD5 and Vio Green
CD5 | This gene encodes a member of the scavenger receptor cysteine-rich (SRCR) superfamily. Members of this family are secreted or membrane-anchored proteins mainly found in cells associated with the immune system. This protein is a type-I transmembrane glycoprotein found on the surface of thymocytes, T lymphocytes and a subset of B lymphocytes. The encoded protein contains three SRCR domains and may act as a receptor to regulate T-cell proliferation. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Oct 2016] | |
---|---|---|
Vio Green | Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm. |
Citations
PMID 7542801 | ||
---|---|---|
PMID 20357824 | ||
PMID 25015275 | ||
Additional Sources |
![]() |
Reviews & Ratings
Vio Green Excitation and Emission Spectra
$200.00
Supplier Page
Supplier Page