VEGFR2 / Vio Bright 515 / REA1046
VEGFR2 / Vio Bright 515 / REA1046
Citations:
(4)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-117-988 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $195.00 | |
Antigen | VEGFR2 | |
Clone | REA1046 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Vio Bright 515 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REA1046 recognizes the CD309 antigen, a transmembrane tyrosine kinase, also known as vascular endothelial growth factor receptor-2 (VEGFR-2) or kinase insert domain–containing receptor (KDR). CD309 is a high-affinity receptor for VEGF and plays a role in hematopoiesis. It is also involved in angiogenesis, both during embryogenesis and in the context of homeostatic or pathological events, e.g., vascularization of tumors. It has been identified on a subset of hematopoietic stem cells (HSCs), endothelial progenitor cells (EPCs), as well as on their common progenitor, the hemangioblast. CD309 expression is also found on mature endothelial cells (ECs). | Additional information: Clone REA1046 displays negligible binding to Fc receptors. |
About VEGFR2 and Vio Bright 515
VEGFR2 | Vascular endothelial growth factor (VEGF) is a major growth factor for endothelial cells. This gene encodes one of the two receptors of the VEGF. This receptor, known as kinase insert domain receptor, is a type III receptor tyrosine kinase. It functions as the main mediator of VEGF-induced endothelial proliferation, survival, migration, tubular morphogenesis and sprouting. The signalling and trafficking of this receptor are regulated by multiple factors, including Rab GTPase, P2Y purine nucleotide receptor, integrin alphaVbeta3, T-cell protein tyrosine phosphatase, etc.. Mutations of this gene are implicated in infantile capillary hemangiomas. [provided by RefSeq, May 2009] | |
---|---|---|
Vio Bright 515 | Vio®Bright® B515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is comparable to BB515 in flow cytometry. |
Citations
PMID 7596435 | ||
---|---|---|
PMID 7781909 | ||
PMID 8724693 | ||
PMID 9144204 | ||
Additional Sources |
Reviews & Ratings
Vio Bright 515 Excitation and Emission Spectra
$195.00
Supplier Page
Supplier Page