CD40L / PE-Vio770 / 5C8
CD40L / PE-Vio770 / 5C8
Citations:
(1)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-114-134 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $160.00 | |
Antigen | CD40L | |
Clone | 5C8 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | PE-Vio770 | |
Target Species | Human | |
Applications | FC | |
Description | The antibody specifically recognizes the human CD154 antigen, a 39 kDa transmembrane glycoprotein, also known as CD40L, gp39, T-BAM, TRAP, or Ly-62. CD154 is transiently up-regulated on activated CD4+ T cells and plays an important role as a costimulatory molecule in T cell/antigen-presenting cell interactions through ligation of CD40. The antibody has been shown to block the activation of antigen-presenting cells by T helper cells in vitro. Because of its transient expression within hours after activation, CD154 can be used as a marker for activated antigen-specific CD4+ T cells. The addition of a CD40-blocking antibody during the stimulation of cell suspensions prevents the down-regulation of CD154 expression induced by interaction with CD40 expressed on antigen-presenting cells. For intracellular detection of CD154 expression or if a pure population of enriched T cells is used, blocking of CD40 is not required. |
About CD40L and PE-Vio770
CD40L | The protein encoded by this gene is expressed on the surface of T cells. It regulates B cell function by engaging CD40 on the B cell surface. A defect in this gene results in an inability to undergo immunoglobulin class switch and is associated with hyper-IgM syndrome. [provided by RefSeq, Jul 2008] | |
---|---|---|
PE-Vio770 | PE-Vio® 770 from Miltenyi Biotec is a red-emitting tandem fluorophore that combines pycoerythrin (PE) and Vio®770. The donor molecule, PE can be excited by the 488-nm blue, 532-nm green, or 561-nm yellow-green laser and and transfers energy to the acceptor molecule, Vio®770, which emitts light that can be captured with a 780/60 nm bandpass filter. PE-Vio®770 has an excitation peak at 565 nm and an emission peak at 775 nm and is a common alternative to PE-Cy7 and PE-H7. |
Citations
PMID 16186818 | ||
---|---|---|
Additional Sources |
![]() |
Reviews & Ratings
PE-Vio770 Excitation and Emission Spectra
$160.00
Supplier Page
Supplier Page