AHSA1 / HRP /
AHSA1 / HRP /
Product Details
Supplier | Aviva Systems Biology | |
---|---|---|
Catalog #: | OACA01224 (View supplier product page) | |
Size | 100 μg | |
Price | $299.00 | |
Antigen | AHSA1 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | HRP | |
Target Species | Human | |
Applications | WB, ELISA | |
Description | Cochaperone that stimulates HSP90 ATPase activity By similarity. May affect a step in the endoplasmic reticulum to Golgi trafficking. |
About AHSA1 and HRP
AHSA1 | Enables ATPase activator activity; Hsp90 protein binding activity; and chaperone binding activity. Involved in positive regulation of ATPase activity. Located in cytosol. [provided by Alliance of Genome Resources, Apr 2022] |
---|