HOXA9 / Unconjugated /
HOXA9 / Unconjugated /
Product Details
Supplier | Aviva Systems Biology | |
---|---|---|
Catalog #: | ARP72559_P050 (View supplier product page) | |
Size | 100 μl | |
Price | $289.00 | |
Antigen | HOXA9 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Human | |
Applications | WB | |
Description | This is a rabbit polyclonal antibody against HOXA9. It was validated on Western Blot by Aviva Systems Biology. At Aviva Systems Biology we manufacture rabbit polyclonal antibodies on a large scale (200-1000 products/month) of high throughput manner. Our antibodies are peptide based and protein family oriented. We usually provide antibodies covering each member of a whole protein family of your interest. We also use our best efforts to provide you antibodies recognize various epitopes of a target protein. For availability of antibody needed for your experiment, please inquire (info@avivasysbio.com). |
About HOXA9 and Purified
HOXA9 | In vertebrates, the genes encoding the class of transcription factors called homeobox genes are found in clusters named A, B, C, and D on four separate chromosomes. Expression of these proteins is spatially and temporally regulated during embryonic development. This gene is part of the A cluster on chromosome 7 and encodes a DNA-binding transcription factor which may regulate gene expression, morphogenesis, and differentiation. This gene is highly similar to the abdominal-B (Abd-B) gene of Drosophila. A specific translocation event which causes a fusion between this gene and the NUP98 gene has been associated with myeloid leukemogenesis. Read-through transcription exists between this gene and the upstream homeobox A10 (HOXA10) gene.[provided by RefSeq, Mar 2011] |
---|