SAP102 / PerCP / S19-2
SAP102 / PerCP / S19-2
Product Details
Supplier | Biorbyt | |
---|---|---|
Catalog #: | orb147130-100ug (View supplier product page) | |
Size | 100 μg | |
Price | $623.00 | |
Antigen | SAP102 | |
Clone | S19-2 | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | PerCP | |
Target Species | Human, Rat | |
Applications | WB, IHC-P, IP | |
Description | Mouse monoclonal to SAP102 (PerCP). Synapse-associated protein 102 belongs to the membrane-associated guanylate kinase protein family and is a homolog of the Drosophila dis large tumor suppressor protein. SAP102 has extensive sequence homology to the PSD 95 family of proteins that facilitate ion channel clustering at synaptic terminal. SAP102 consists of three 90 amino acids PDZ domains at its amino terminus, a Src homology 3 domain and a guanylate kinase domain. All three PDZ domains of SAP102 participate in binding to the NMDA reception, interacting specifically with the carboxy-terminal domain of the N-methyl-D-aspartate receptor 2B (NR2B). The interaction may facilitate AMPA receptor withdrawal from the postsynaptic membrane by inhibiting the ERK/MAPK pathway. SAP102 also interacts with synaptic ras-GTPase activating protein synGAP through its PDZ domains. In general, the SAP102 protein is more highly expressed in non-proliferating cells than in proliferating cells, indicating a role in the negative regulation of cell growth.. |
About SAP102 and PerCP
SAP102 | This gene encodes a member of the membrane-associated guanylate kinase protein family. The encoded protein may play a role in clustering of NMDA receptors at excitatory synapses. It may also negatively regulate cell proliferation through interaction with the C-terminal region of the adenomatosis polyposis coli tumor suppressor protein. Mutations in this gene have been associated with X-linked cognitive disability. Alternatively spliced transcript variants have been described. [provided by RefSeq, Oct 2009] | |
---|---|---|
PerCP | Peridinin-Chlorophyll-Protein (PerCP) is a red-emitting fluorescent protein isolated from algae that can be excited by the 488 nm blue laser and captured with a 670/30 nm bandpass filter. PerCP exhibits a large Stokes' Shift, with an excitation peak at 482 nm and an emission peak at 675 nm. PerCP is was historically used in flow cytometry, however it is highly susceptible to photobleaching and has poor stability. Alternatives like BB700, NovaFluor Blue 690 or PerCP-eFluor™ 710 are preferred. PerCP is a generic dye that has no sole manufacturer. |
Citations
Reviews & Ratings
PerCP Excitation and Emission Spectra
$623.00
Supplier Page
Supplier Page