CARD19 / Unconjugated / OTI4E10
CARD19 / Unconjugated / OTI4E10
Product Details
Supplier | OriGene | |
---|---|---|
Catalog #: | CF811302 (View supplier product page) | |
Size | 100 μg | |
Price | $450.00 | |
Antigen | CARD19 | |
Clone | OTI4E10 | |
Host | Mouse | |
Isotype | IgG2b | |
Conjugate | Unconjugated | |
Target Species | Human | |
Applications | WB, IHC | |
Description | Carrier-free (BSA/glycerol-free) C9orf89 mouse monoclonal antibody,clone OTI4E10 |
About CARD19 and Purified
CARD19 | Located in mitochondrion. [provided by Alliance of Genome Resources, Apr 2022] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$450.00
Supplier Page
Supplier Page