HspB2 / ATTO 565 /
HspB2 / ATTO 565 /
Product Details
Supplier | Biorbyt | |
---|---|---|
Catalog #: | orb152109-100ug (View supplier product page) | |
Size | 100 μg | |
Price | $575.00 | |
Antigen | HspB2 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | ATTO 565 | |
Target Species | Human, Mouse, Rat | |
Applications | WB | |
Description | Rabbit polyclonal to HSPB2 (ATTO 565). HSPB2, also known as MKBP is the most divergent member of the sHSP family with only 30% sequence identity to all other mammalian sHSPS. MKBP is known to associate specifically with myotonic dystrophy protein kinase (DMPK) in skeletal muscle. MKBP enhances the kinase activity of DMPK and protects it from heat-induced activation. MKBP also shows a unique nature compared to other sHSps, in that the expression of MKBP is not induced by heat shock. In unstressed skeletal muscle, MKBP forms large oligomeric complexes with HSPB3 in the cytosol which are localized on mitochondria and the neuromuscular junction (1, 3). During stress, these complexes dissolve and MKBPs localization to mitochondria increases, leading to increased cell survival. Pinz et al. tried to find a distinct role for MKBP in terms of cardiac mechanics and finds that it is required for normal systolic performance and normal cardiac energetic. HSPB2 has also been found to be expressed in several cancer cell lines, including human breast cancer, suggesting that MKBP may be an important factor in tumor transformation and metastasis.. |
About HspB2 and ATTO 565
HspB2 | The protein encoded by this gene belongs to the superfamily of small heat-shock proteins containing a conservative alpha-crystallin domain at the C-terminal part of the molecule. The protein is expressed preferentially in the heart and skeletal muscle. This protein regulates Myotonic Dystrophy Protein Kinase, which plays an important role in maintenance of muscle structure and function. [provided by RefSeq, Dec 2012] | |
---|---|---|
ATTO 565 | ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm. |
Citations
Reviews & Ratings
ATTO 565 Excitation and Emission Spectra
$575.00
Supplier Page
Supplier Page