CDC37 / ATTO 565 /
CDC37 / ATTO 565 /
Product Details
Supplier | Biorbyt | |
---|---|---|
Catalog #: | orb151590-100ug (View supplier product page) | |
Size | 100 μg | |
Price | $618.00 | |
Antigen | CDC37 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | ATTO 565 | |
Target Species | Human | |
Applications | WB | |
Description | Rabbit polyclonal to CDC37 (ATTO 565). Hsp90 co-chaperone Cdc37 is a protein that is encoded by the CDC37 gene. It has been found to form complexes with Hsp90 and a variety of protein kinases including CDK4, CDK6, SRC, RAF1, MOK and elF-2 alpha kinases. It is thought to play a critical role in directing Hsp90 to its target kinases. CDC37 is necessary for maintaining prostate tumor cell growth and represents a novel target in the exploration for multi-targeted therapies. |
About CDC37 and ATTO 565
CDC37 | The protein encoded by this gene is highly similar to Cdc 37, a cell division cycle control protein of Sacchromyces cerevisiae. This protein is a molecular chaperone with specific function in cell signal transduction. It has been shown to form complex with Hsp90 and a variety of protein kinases including CDK4, CDK6, SRC, RAF-1, MOK, as well as eIF2 alpha kinases. It is thought to play a critical role in directing Hsp90 to its target kinases. [provided by RefSeq, Jul 2008] | |
---|---|---|
ATTO 565 | ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm. |
Citations
Reviews & Ratings
ATTO 565 Excitation and Emission Spectra
$618.00
Supplier Page
Supplier Page