Spectral Viewer - Spectral Flow Cytometry
Spectral Viewer |
---|
Select a laser to use the multi-laser view.
Instrument |
---|
Fluorophores |
---|
Fluorophore |
Similarity Matrix |
---|
eGFP *
|
YFP *
|
|
---|---|---|
eGFP * | 1.0 | 0.49 |
YFP * | 0.49 | 1.0 |
7-AAD | ||
Alexa Fluor 350 | ||
Alexa Fluor 405 | ||
Alexa Fluor 488 | 0.93 | 0.85 |
Alexa Fluor 532 | 0.31 | 0.79 |
Alexa Fluor 546 | ||
Alexa Fluor 555 | 0.15 | 0.2 |
Alexa Fluor 561 | ||
Alexa Fluor 568 | ||
Alexa Fluor 594 | ||
Alexa Fluor 647 | ||
Alexa Fluor 660 | ||
Alexa Fluor 680 | ||
Alexa Fluor 700 | ||
Alexa Fluor 750 | ||
Alexa Fluor 790 | ||
AmCyan | 0.38 | 0.22 |
Amethyst Orange | ||
APC | ||
APC-Alexa 700 | ||
APC-Alexa 750 | ||
APC-Cy5.5 | ||
APC-Cy7 | ||
APC-eFluor 780 | ||
APC-Fire 750 | ||
APC-Fire 810 | ||
APC-H7 | ||
APC-R700 | ||
APC-Vio770 | ||
BB515 | 0.98 | 0.75 |
BB630-P2 | ||
BB660-P2 | ||
BB700 | ||
BB755-P | ||
BB790-P | ||
BFP | ||
Brilliant Violet 421 | ||
Brilliant Violet 480 | 0.11 | |
Brilliant Violet 510 | ||
Brilliant Violet 570 | ||
Brilliant Violet 605 | ||
Brilliant Violet 650 | ||
Brilliant Violet 711 | ||
Brilliant Violet 750 | ||
Brilliant Violet 785 | ||
Brilliant Violet 786 | ||
BUV395 | ||
BUV496 | ||
BUV563 | ||
BUV615 | ||
BUV661 | ||
BUV737 | ||
BUV805 | ||
BYG584-P | ||
Calcein Blue AM | ||
Calcein Green | 0.99 | 0.73 |
CellTrace Blue | ||
CellTrace Far Red | ||
CellTrace Violet | ||
CellTrace Yellow | ||
CellTracker Green | 0.87 | 0.92 |
CF405L | ||
CF405M | ||
CF405S | ||
CF430 | ||
CF450 | 0.78 | 0.72 |
CF488A | 0.97 | 0.78 |
CF514 | 0.44 | 0.88 |
CF532 | 0.25 | 0.64 |
CF543 | 0.11 | |
CF555 | ||
CF568 | ||
CF570 | ||
CF583 | ||
CF594 | ||
CF633 | ||
CF640R | ||
CF647 | ||
CF660C | ||
CF660R | ||
CF680 | ||
CF680R | ||
CF700 | ||
CF750 | ||
CF770 | ||
cFluor B515 | 0.97 | 0.78 |
cFluor B532 | 0.79 | 0.96 |
cFluor B548 | 0.44 | 0.88 |
cFluor B690 | ||
cFluor BYG575 | 0.13 | |
cFluor BYG610 | ||
cFluor BYG667 | ||
cFluor BYG680 | ||
cFluor BYG710 | ||
cFluor BYG781 | ||
cFluor R659 | ||
cFluor R668 | ||
cFluor R685 | ||
cFluor R720 | ||
cFluor R780 | ||
cFluor R840 | ||
cFluor V420 | ||
cFluor V450 | ||
cFluor V547 | ||
cFluor V610 | ||
cFluor YG584 | ||
cFluor YG610 | ||
CFP | 0.13 | |
CFSE | 0.94 | 0.84 |
Cy3 | ||
DAPI | ||
DRAQ 5 | ||
DRAQ 7 | ||
dsRed | 0.11 | |
DsRed Express | ||
DyLight 350 | ||
DyLight 405 | ||
DyLight 550 | ||
DyLight 650 | ||
DyLight 800 | ||
ECD | ||
eFluor 450 | ||
eFluor 455UV Fix Viability | ||
eFluor 506 | 0.16 | |
eFluor 520 Fix Viability | 0.78 | 0.97 |
eFluor 570 | ||
eFluor 615 | ||
eFluor 660 | ||
eFluor 780 Fix Viability | ||
eYFP | 0.64 | 1.0 |
FITC | 0.93 | 0.86 |
FVS450 | ||
FVS510 | ||
FVS520 | 0.83 | 0.95 |
FVS570 | ||
FVS575V | ||
FVS620 | ||
FVS660 | ||
FVS700 | ||
FVS780 | ||
GFP | 0.98 | 0.74 |
Ghost Dye Blue 516 | 0.91 | 0.88 |
Ghost Dye Red 710 | ||
Ghost Dye Red 780 | ||
Ghost Dye UV 450 | ||
Ghost Dye Violet 450 | ||
Ghost Dye Violet 510 | ||
Ghost Dye Violet 540 | ||
Hoechst (33342) | ||
Janelia Fluor 646 | ||
KIRAVIA Blue 520 | 0.89 | 0.91 |
Krome Orange | ||
Live/Dead Fix Aqua | ||
Live/Dead Fix Blue | ||
Live/Dead Fix Far Red | ||
Live/Dead Fix Green | 0.79 | 0.97 |
Live/Dead Fix Near IR (775) | ||
Live/Dead Fix Red | ||
Live/Dead Fix Violet | ||
Live/Dead Fix Yellow | ||
Live-or-Dye 405/545 | ||
Live-or-Dye 488/515 | 0.97 | 0.78 |
Live-or-Dye 510/550 | 0.44 | 0.88 |
Live-or-Dye 568/583 | ||
Live-or-Dye 594/614 | ||
Live-or-Dye 640/662 | ||
Live-or-Dye 665/685 | ||
Live-or-Dye 750/777 | ||
LSSmOrange | ||
mApple | ||
mCerulean3 | ||
mCherry | ||
MitoSOX Red | 0.14 | |
MitoSpy Orange | ||
MitoTracker Green | 0.78 | 0.97 |
MitoTracker Orange | ||
mKate | ||
mOrange | ||
NL 493 | 0.81 | 0.9 |
NL 557 | ||
NL 637 | ||
NovaFluor Blue 510 | 0.98 | 0.74 |
NovaFluor Blue 530 | 0.68 | 0.99 |
NovaFluor Blue 555 | 0.64 | 0.86 |
NovaFluor Blue 585 | 0.47 | 0.56 |
NovaFluor Blue 610 / 30S | 0.11 | 0.22 |
NovaFluor Blue 610 / 70S | 0.22 | 0.24 |
NovaFluor Blue 660 / 120S | 0.14 | 0.11 |
NovaFluor Blue 660 / 40S | ||
NovaFluor Red 660 | ||
NovaFluor Red 685 | ||
NovaFluor Red 700 | ||
NovaFluor Red 710 | ||
NovaFluor Yellow 570 | ||
NovaFluor Yellow 590 | ||
NovaFluor Yellow 610 | ||
NovaFluor Yellow 660 | ||
NovaFluor Yellow 690 | ||
NovaFluor Yellow 700 | ||
NovaFluor Yellow 730 | ||
NucView 488 | 0.61 | 0.98 |
OC515 | ||
Pacific Blue | ||
Pacific Orange | ||
PE | 0.13 | |
PE-Alexa 610 | ||
PE-Alexa 700 | ||
PE-CF594 | ||
PE-Cy5 | ||
PE-Cy5.5 | ||
PE-Cy7 | ||
PE-Dazzle 594 | ||
PE-eFluor 610 | ||
PE-Fire 640 | ||
PE-Fire 700 | ||
PE-Fire 810 | ||
PerCP | ||
PerCP-Cy5.5 | ||
PerCP-eFluor 710 | ||
PerCP-Vio700 | ||
PE-Texas Red | ||
PE-Vio615 | ||
PE-Vio770 | ||
PI | ||
Qdot 605 | ||
Qdot 655 | ||
Qdot 705 | ||
Qdot 800 | ||
Red 718 | ||
redFluor 710 | ||
RFP | ||
Sapphire | 0.19 | |
Spark Blue 550 | 0.43 | 0.88 |
Spark NIR 685 | ||
Spark Violet 538 | ||
Spark YG 570 | ||
Spark YG 581 | ||
Spark YG 593 | ||
SuperBright 436 | ||
SuperBright 600 | ||
SuperBright 645 | ||
SuperBright 702 | ||
SuperBright 780 | ||
Sytox Blue | ||
Sytox Deep Red | ||
Sytox Green | 0.76 | 0.97 |
Sytox Orange | ||
Tag-It Violet | ||
tdTomato | ||
TMRE | ||
TMRM | ||
V450 | ||
V500 | ||
Venus | 0.61 | 1.0 |
ViaKrome 405 | ||
ViaKrome 561 | ||
ViaKrome 638 | ||
ViaKrome 808 | ||
Vio515 | 0.99 | 0.73 |
Vio667 | ||
VioBlue | ||
VioBright 667 | ||
VioBright FITC | 0.85 | 0.94 |
VioGreen | ||
violetFluor 450 | ||
violetFluor 500 | 0.13 | |
Zombie Aqua | ||
Zombie Green | 0.92 | 0.87 |
Zombie NIR | ||
Zombie Red | ||
Zombie UV | ||
Zombie Violet | ||
Zombie Yellow |