Spectral Viewer - Spectral Flow Cytometry

Spectral Viewer
Instrument
Fluorophores
'*' Fluorophores are theoretical Show theoretical data
Fluorophore  
Similarity Matrix
complexity index
 
pHrodo Red
LysoTracker Green
TagRFP
Cy5
Texas Red
RFP
dsRed
Calcein Deep Red
PE
eGFP
Alexa Fluor 700
CellTracker Orange
Alexa Fluor 488
APC
Alexa Fluor 555
FITC
Alexa Fluor 647
iRFP 682
iRFP 720
mCherry
Brilliant Violet 421
Brilliant Violet 605
Brilliant Violet 650
CellTrace Violet
E2-Crimson
pHrodo Red 1.0 0.0 1.0 0.04 0.38 0.97 0.92 0.18 0.8 0.0 0.01 0.97 0.01 0.07 0.75 0.01 0.02 0.03 0.0 0.63 0.0 0.29 0.05 0.0 0.22
LysoTracker Green 0.0 1.0 0.0 0.0 0.01 0.01 0.07 0.0 0.06 0.99 0.0 0.01 0.89 0.0 0.17 0.89 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.02 0.0
TagRFP 1.0 0.0 1.0 0.04 0.38 0.97 0.92 0.16 0.8 0.0 0.0 0.97 0.01 0.06 0.75 0.01 0.02 0.03 0.0 0.65 0.0 0.27 0.04 0.0 0.21
Cy5 0.04 0.0 0.04 1.0 0.12 0.05 0.05 0.77 0.01 0.0 0.21 0.02 0.0 0.85 0.02 0.0 0.74 0.96 0.43 0.1 0.0 0.03 0.16 0.0 0.8
Texas Red 0.38 0.01 0.38 0.12 1.0 0.42 0.52 0.22 0.33 0.01 0.02 0.29 0.03 0.15 0.41 0.05 0.09 0.12 0.04 0.56 0.0 0.7 0.27 0.02 0.25
RFP 0.97 0.01 0.97 0.05 0.42 1.0 0.96 0.17 0.83 0.01 0.02 0.94 0.01 0.12 0.79 0.02 0.04 0.05 0.01 0.74 0.0 0.33 0.09 0.0 0.24
dsRed 0.92 0.07 0.92 0.05 0.52 0.96 1.0 0.19 0.86 0.06 0.02 0.89 0.08 0.12 0.79 0.09 0.04 0.05 0.01 0.74 0.0 0.34 0.09 0.0 0.24
Calcein Deep Red 0.18 0.0 0.16 0.77 0.22 0.17 0.19 1.0 0.06 0.0 0.11 0.09 0.0 0.72 0.1 0.0 0.52 0.69 0.26 0.37 0.0 0.11 0.19 0.0 0.92
PE 0.8 0.06 0.8 0.01 0.33 0.83 0.86 0.06 1.0 0.03 0.01 0.88 0.07 0.04 0.83 0.09 0.01 0.01 0.0 0.38 0.0 0.28 0.05 0.01 0.1
eGFP 0.0 0.99 0.0 0.0 0.01 0.01 0.06 0.0 0.03 1.0 0.0 0.01 0.93 0.0 0.15 0.93 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.03 0.0
Alexa Fluor 700 0.01 0.0 0.0 0.21 0.02 0.02 0.02 0.11 0.01 0.0 1.0 0.0 0.0 0.49 0.01 0.0 0.53 0.34 0.68 0.06 0.0 0.04 0.16 0.0 0.3
CellTracker Orange 0.97 0.01 0.97 0.02 0.29 0.94 0.89 0.09 0.88 0.01 0.0 1.0 0.01 0.03 0.79 0.02 0.01 0.02 0.0 0.49 0.0 0.21 0.02 0.0 0.13
Alexa Fluor 488 0.01 0.89 0.01 0.0 0.03 0.01 0.08 0.0 0.07 0.93 0.0 0.01 1.0 0.0 0.17 1.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0
APC 0.07 0.0 0.06 0.85 0.15 0.12 0.12 0.72 0.04 0.0 0.49 0.03 0.0 1.0 0.07 0.0 0.9 0.92 0.63 0.27 0.0 0.14 0.37 0.0 0.87
Alexa Fluor 555 0.75 0.17 0.75 0.02 0.41 0.79 0.79 0.1 0.83 0.15 0.01 0.79 0.17 0.07 1.0 0.2 0.02 0.02 0.0 0.46 0.1 0.38 0.12 0.18 0.14
FITC 0.01 0.89 0.01 0.0 0.05 0.02 0.09 0.0 0.09 0.93 0.0 0.02 1.0 0.0 0.2 1.0 0.0 0.0 0.0 0.01 0.01 0.01 0.0 0.02 0.04
Alexa Fluor 647 0.02 0.0 0.02 0.74 0.09 0.04 0.04 0.52 0.01 0.0 0.53 0.01 0.0 0.9 0.02 0.0 1.0 0.89 0.8 0.1 0.0 0.03 0.18 0.0 0.72
iRFP 682 0.03 0.0 0.03 0.96 0.12 0.05 0.05 0.69 0.01 0.0 0.34 0.02 0.0 0.92 0.02 0.0 0.89 1.0 0.58 0.11 0.0 0.03 0.17 0.0 0.81
iRFP 720 0.0 0.0 0.0 0.43 0.04 0.01 0.01 0.26 0.0 0.0 0.68 0.0 0.0 0.63 0.0 0.0 0.8 0.58 1.0 0.02 0.0 0.01 0.13 0.0 0.46
mCherry 0.63 0.0 0.65 0.1 0.56 0.74 0.74 0.37 0.38 0.0 0.06 0.49 0.01 0.27 0.46 0.01 0.1 0.11 0.02 1.0 0.0 0.4 0.18 0.0 0.44
Brilliant Violet 421 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.1 0.01 0.0 0.0 0.0 0.0 1.0 0.06 0.09 0.76 0.0
Brilliant Violet 605 0.29 0.0 0.27 0.03 0.7 0.33 0.34 0.11 0.28 0.0 0.04 0.21 0.0 0.14 0.38 0.01 0.03 0.03 0.01 0.4 0.06 1.0 0.53 0.07 0.35
Brilliant Violet 650 0.05 0.0 0.04 0.16 0.27 0.09 0.09 0.19 0.05 0.0 0.16 0.02 0.0 0.37 0.12 0.0 0.18 0.17 0.13 0.18 0.09 0.53 1.0 0.08 0.33
CellTrace Violet 0.0 0.02 0.0 0.0 0.02 0.0 0.0 0.0 0.01 0.03 0.0 0.0 0.0 0.0 0.18 0.02 0.0 0.0 0.0 0.0 0.76 0.07 0.08 1.0 0.0
E2-Crimson 0.22 0.0 0.21 0.8 0.25 0.24 0.24 0.92 0.1 0.0 0.3 0.13 0.0 0.87 0.14 0.04 0.72 0.81 0.46 0.44 0.0 0.35 0.33 0.0 1.0



Fluorophores / Filters