Spectral Viewer - Spectral Flow Cytometry

Spectral Viewer
Instrument
Fluorophores
'*' Fluorophores are theoretical Show theoretical data
Fluorophore  
Similarity Matrix
complexity index
 
Brilliant Ultraviolet 395
DyLight 350
Brilliant Ultraviolet 615
Brilliant Ultraviolet 737
Brilliant Ultraviolet 805
Brilliant Violet 421
DyLight 405
Brilliant Violet 605
Brilliant Violet 711
Brilliant Violet 785
FITC
PE
Alexa Fluor 594
PE-Cy5.5
PE-Cy7
APC
Alexa Fluor 647
APC-Cy7
APC-Fire 750
BODIPY 493/503
Rhodamine
Alexa Fluor 405
KIRAVIA Blue 520
DyLight 550
MitoSOX Red
Brilliant Ultraviolet 395 1.0 0.55 0.03 0.03 0.11 0.05 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.02
DyLight 350 0.55 1.0 0.11 0.02 0.08 0.25 0.22 0.09 0.05 0.0 0.05 0.03 0.02 0.0 0.01 0.01 0.0 0.0 0.0 0.03 0.03 0.23 0.04 0.0 0.08
Brilliant Ultraviolet 615 0.03 0.11 1.0 0.1 0.04 0.0 0.0 0.51 0.07 0.02 0.01 0.25 0.68 0.23 0.04 0.17 0.05 0.02 0.02 0.0 0.02 0.0 0.01 0.35 0.55
Brilliant Ultraviolet 737 0.03 0.04 0.1 1.0 0.39 0.0 0.0 0.05 0.41 0.25 0.0 0.0 0.04 0.14 0.14 0.24 0.22 0.32 0.31 0.0 0.0 0.0 0.0 0.0 0.13
Brilliant Ultraviolet 805 0.11 0.08 0.04 0.39 1.0 0.01 0.0 0.01 0.09 0.21 0.0 0.0 0.01 0.02 0.08 0.02 0.02 0.19 0.21 0.0 0.0 0.0 0.0 0.0 0.04
Brilliant Violet 421 0.05 0.25 0.0 0.0 0.01 1.0 0.98 0.06 0.09 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.97 0.01 0.0 0.03
DyLight 405 0.03 0.22 0.0 0.0 0.0 0.98 1.0 0.06 0.09 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.03
Brilliant Violet 605 0.0 0.09 0.51 0.05 0.01 0.06 0.06 1.0 0.17 0.07 0.01 0.28 0.59 0.16 0.03 0.14 0.03 0.02 0.02 0.0 0.02 0.05 0.01 0.23 0.45
Brilliant Violet 711 0.0 0.05 0.07 0.41 0.09 0.09 0.09 0.17 1.0 0.49 0.0 0.01 0.1 0.21 0.11 0.23 0.18 0.19 0.19 0.0 0.0 0.09 0.0 0.01 0.13
Brilliant Violet 785 0.0 0.04 0.02 0.25 0.21 0.07 0.07 0.07 0.49 1.0 0.0 0.0 0.04 0.06 0.17 0.04 0.01 0.23 0.24 0.0 0.0 0.07 0.0 0.0 0.06
FITC 0.0 0.05 0.01 0.0 0.0 0.01 0.01 0.01 0.0 0.0 1.0 0.09 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.9 0.64 0.01 1.0 0.03 0.1
PE 0.0 0.03 0.25 0.0 0.0 0.0 0.0 0.28 0.01 0.0 0.09 1.0 0.33 0.19 0.02 0.04 0.01 0.0 0.0 0.07 0.36 0.0 0.09 0.91 0.52
Alexa Fluor 594 0.0 0.02 0.68 0.04 0.01 0.0 0.0 0.59 0.1 0.04 0.01 0.33 1.0 0.4 0.09 0.27 0.1 0.03 0.03 0.0 0.03 0.0 0.01 0.51 0.58
PE-Cy5.5 0.0 0.01 0.23 0.14 0.02 0.0 0.0 0.16 0.21 0.06 0.01 0.19 0.4 1.0 0.29 0.26 0.16 0.1 0.1 0.01 0.04 0.0 0.02 0.24 0.5
PE-Cy7 0.0 0.01 0.04 0.14 0.08 0.0 0.0 0.03 0.11 0.17 0.0 0.02 0.09 0.29 1.0 0.05 0.03 0.29 0.32 0.0 0.01 0.0 0.0 0.04 0.13
APC 0.0 0.01 0.17 0.24 0.02 0.0 0.0 0.14 0.23 0.04 0.0 0.04 0.27 0.26 0.05 1.0 0.9 0.18 0.16 0.0 0.0 0.0 0.0 0.09 0.19
Alexa Fluor 647 0.0 0.0 0.05 0.22 0.02 0.0 0.0 0.03 0.18 0.01 0.0 0.01 0.1 0.16 0.03 0.9 1.0 0.18 0.16 0.0 0.0 0.0 0.0 0.03 0.06
APC-Cy7 0.0 0.0 0.02 0.32 0.19 0.0 0.0 0.02 0.19 0.23 0.0 0.0 0.03 0.1 0.29 0.18 0.18 1.0 1.0 0.0 0.0 0.0 0.0 0.01 0.03
APC-Fire 750 0.0 0.0 0.02 0.31 0.21 0.0 0.0 0.02 0.19 0.24 0.0 0.0 0.03 0.1 0.32 0.16 0.16 1.0 1.0 0.0 0.0 0.0 0.0 0.01 0.04
BODIPY 493/503 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.07 0.0 0.01 0.0 0.0 0.0 0.0 0.0 1.0 0.4 0.0 0.86 0.03 0.06
Rhodamine 0.0 0.03 0.02 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.64 0.36 0.03 0.04 0.01 0.0 0.0 0.0 0.0 0.4 1.0 0.0 0.69 0.17 0.26
Alexa Fluor 405 0.04 0.23 0.0 0.0 0.0 0.97 1.0 0.05 0.09 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.03
KIRAVIA Blue 520 0.0 0.04 0.01 0.0 0.0 0.01 0.0 0.01 0.0 0.0 1.0 0.09 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.86 0.69 0.0 1.0 0.03 0.11
DyLight 550 0.0 0.0 0.35 0.0 0.0 0.0 0.0 0.23 0.01 0.0 0.03 0.91 0.51 0.24 0.04 0.09 0.03 0.01 0.01 0.03 0.17 0.0 0.03 1.0 0.46
MitoSOX Red 0.02 0.08 0.55 0.13 0.04 0.03 0.03 0.45 0.13 0.06 0.1 0.52 0.58 0.5 0.13 0.19 0.06 0.03 0.04 0.06 0.26 0.03 0.11 0.46 1.0



Fluorophores / Filters