| Spectral Viewer |
|---|
| Instrument |
|---|
| Fluorophores |
|---|
| Fluorophore |
| Similarity Matrix |
|---|
|
Spark UV 387
|
BODIPY 493/503
|
PE
|
Brilliant Violet 421
|
tdTomato
|
Alexa Fluor 700
|
|
|---|---|---|---|---|---|---|
| Spark UV 387 | 1.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 |
| BODIPY 493/503 | 0.0 | 1.0 | 0.07 | 0.0 | 0.03 | 0.0 |
| PE | 0.0 | 0.07 | 1.0 | 0.0 | 0.86 | 0.01 |
| Brilliant Violet 421 | 0.01 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| tdTomato | 0.0 | 0.03 | 0.86 | 0.0 | 1.0 | 0.02 |
| Alexa Fluor 700 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 1.0 |
| Fluorophores / Filters |