| Spectral Viewer |
|---|
| Instrument |
|---|
| Fluorophores |
|---|
| Fluorophore |
| Similarity Matrix |
|---|
|
eGFP
|
Zombie UV
|
Alexa Fluor 647
|
PE
|
Brilliant Violet 711
|
BODIPY 493/503
|
Brilliant Violet 421
|
tdTomato
|
Alexa Fluor 700
|
PerCP
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| eGFP | 1.0 | 0.02 | 0.0 | 0.03 | 0.0 | 0.99 | 0.01 | 0.02 | 0.0 | 0.0 |
| Zombie UV | 0.02 | 1.0 | 0.0 | 0.02 | 0.06 | 0.0 | 0.61 | 0.02 | 0.0 | 0.01 |
| Alexa Fluor 647 | 0.0 | 0.0 | 1.0 | 0.01 | 0.18 | 0.0 | 0.0 | 0.04 | 0.53 | 0.23 |
| PE | 0.03 | 0.02 | 0.01 | 1.0 | 0.01 | 0.07 | 0.0 | 0.86 | 0.01 | 0.06 |
| Brilliant Violet 711 | 0.0 | 0.06 | 0.18 | 0.01 | 1.0 | 0.0 | 0.09 | 0.01 | 0.44 | 0.23 |
| BODIPY 493/503 | 0.99 | 0.0 | 0.0 | 0.07 | 0.0 | 1.0 | 0.0 | 0.03 | 0.0 | 0.0 |
| Brilliant Violet 421 | 0.01 | 0.61 | 0.0 | 0.0 | 0.09 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| tdTomato | 0.02 | 0.02 | 0.04 | 0.86 | 0.01 | 0.03 | 0.0 | 1.0 | 0.02 | 0.16 |
| Alexa Fluor 700 | 0.0 | 0.0 | 0.53 | 0.01 | 0.44 | 0.0 | 0.0 | 0.02 | 1.0 | 0.13 |
| PerCP | 0.0 | 0.01 | 0.23 | 0.06 | 0.23 | 0.0 | 0.0 | 0.16 | 0.13 | 1.0 |
| Fluorophores / Filters |