| Spectral Viewer |
|---|
| Instrument |
|---|
| Fluorophores |
|---|
| Fluorophore |
| Similarity Matrix |
|---|
|
APC-Cy7
|
Cy5
|
Alexa Fluor 700
|
CellTracker Orange
|
Alexa Fluor 488
|
APC
|
Alexa Fluor 555
|
eGFP
|
Brilliant Violet 421
|
Brilliant Violet 605
|
Brilliant Violet 650
|
PE
|
FITC
|
CellTrace Violet
|
E2-Crimson
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APC-Cy7 | 1.0 | 0.05 | 0.36 | 0.01 | 0.0 | 0.18 | 0.01 | 0.0 | 0.0 | 0.02 | 0.06 | 0.0 | 0.0 | 0.0 | 0.1 |
| Cy5 | 0.05 | 1.0 | 0.21 | 0.02 | 0.0 | 0.85 | 0.02 | 0.0 | 0.0 | 0.03 | 0.16 | 0.01 | 0.0 | 0.0 | 0.8 |
| Alexa Fluor 700 | 0.36 | 0.21 | 1.0 | 0.0 | 0.0 | 0.49 | 0.01 | 0.0 | 0.0 | 0.04 | 0.16 | 0.01 | 0.0 | 0.0 | 0.3 |
| CellTracker Orange | 0.01 | 0.02 | 0.0 | 1.0 | 0.01 | 0.03 | 0.79 | 0.01 | 0.0 | 0.21 | 0.02 | 0.88 | 0.02 | 0.0 | 0.13 |
| Alexa Fluor 488 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 0.0 | 0.17 | 0.93 | 0.0 | 0.0 | 0.0 | 0.07 | 1.0 | 0.0 | 0.0 |
| APC | 0.18 | 0.85 | 0.49 | 0.03 | 0.0 | 1.0 | 0.07 | 0.0 | 0.0 | 0.14 | 0.37 | 0.04 | 0.0 | 0.0 | 0.87 |
| Alexa Fluor 555 | 0.01 | 0.02 | 0.01 | 0.79 | 0.17 | 0.07 | 1.0 | 0.15 | 0.1 | 0.38 | 0.12 | 0.83 | 0.2 | 0.18 | 0.14 |
| eGFP | 0.0 | 0.0 | 0.0 | 0.01 | 0.93 | 0.0 | 0.15 | 1.0 | 0.01 | 0.0 | 0.0 | 0.03 | 0.93 | 0.03 | 0.0 |
| Brilliant Violet 421 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.01 | 1.0 | 0.06 | 0.09 | 0.0 | 0.01 | 0.76 | 0.0 |
| Brilliant Violet 605 | 0.02 | 0.03 | 0.04 | 0.21 | 0.0 | 0.14 | 0.38 | 0.0 | 0.06 | 1.0 | 0.53 | 0.28 | 0.01 | 0.07 | 0.35 |
| Brilliant Violet 650 | 0.06 | 0.16 | 0.16 | 0.02 | 0.0 | 0.37 | 0.12 | 0.0 | 0.09 | 0.53 | 1.0 | 0.05 | 0.0 | 0.08 | 0.33 |
| PE | 0.0 | 0.01 | 0.01 | 0.88 | 0.07 | 0.04 | 0.83 | 0.03 | 0.0 | 0.28 | 0.05 | 1.0 | 0.09 | 0.01 | 0.1 |
| FITC | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 0.0 | 0.2 | 0.93 | 0.01 | 0.01 | 0.0 | 0.09 | 1.0 | 0.02 | 0.04 |
| CellTrace Violet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.03 | 0.76 | 0.07 | 0.08 | 0.01 | 0.02 | 1.0 | 0.0 |
| E2-Crimson | 0.1 | 0.8 | 0.3 | 0.13 | 0.0 | 0.87 | 0.14 | 0.0 | 0.0 | 0.35 | 0.33 | 0.1 | 0.04 | 0.0 | 1.0 |
| Fluorophores / Filters |